Why Buy The Venue Residences/The Venue Shoppes?
- Modern and sleek contemporary architecture with innovative features
- 3 min walking distance to Potong Pasir MRT station
- Rare new mixed development in District 13
- Easily accessible to PIE and CTE
- Located at the fringe of CBD and 5 min drive to the City
- Accessible to food amenities and other amenities
- Within the vicinity of reputable schools ; St Andrews, Cedar Girls’ Primary and Secondary
Project Name | The Venue Residences The Venue Shoppes |
District | 13 |
Developer | Crescent View Developments Pte Ltd [JV among Hong Leong Holdings Ltd and CDL] |
Address | Tai Thong Crescent |
Tenure | 99 years leasehold w.e.f. 5 December 2012 |
Site Area | 88,266 sqft |
Types of Development | Proposed Erection of 4 Blocks of 18 Storey Residential Flats (Total 260 Units), 1 Block of Low Rise Residential Flat (Total 6 Units) with Commercial at 1st Storey (Total 28 Units) and 3 Basement Car Park at Tai Thong Crescent. |
No. of Units | Residential 266 Units Retail 28 Units |
Car Park Lots | Total number of Car Park Lots : Approximately 402 ~ 30 Lots for retail pwners (B1) (Subject to Season Parking) ~ 80 Lots for visitors and public (B1, hourly parking) ~ Approximately 292 lots Residential (B1, B2, B3) ~ 7 Handicap Lots |
Facilities | Level 1 : Guard House, Residence Arrival, Shoppes Arrival, Cascading Water Wall, Landscape Pool, Forest Walk, Angsana Plaza, Garden Court, Angsana Alcove, Saga Grove, Asoka Grove.Level 2 : Infinity Pool, Club House, Sky Terrace, Origami Boat Sculpture ~ Function Room, Reading Garden (Blk 6, Level 5), Origami Cabanas ~ Gymnasium, Mediation Garden (Blk 8, Level 12), Champaka Grove ~ Changing & Steam Rooms, Yoga Garden (Blk 12, Level 5), Daybed Lounge ~ Lift to Shoppes, Relaxation Garden (Blk 14, Level 12), Spa, BBQ Alfresco Dining, Heated Spa, Kid’s Playground, Rain Shower, Trampoline, Kid’s Pool, Hopscotch, Palm Islands, Play Net, Leaf Garden, Meditation Patio, Fern Garden, Yoga Patio, Vintage Lounge, Reading Patio, Hammock Lounge, Foot Reflexology Patio, Club House, Rocking Cabanas |
Expected T.O.P. | 6 September 2017 |
Unit Types | 1 Bedroom : 495 – 753 sqft (24 Units)2 Bedroom : 840 – 1130 sqft (114 Units)2 Bedroom + Study Duplex : 1163 sqft (6 Units)
3 Bedroom : 1130 – 1313 sqft (72 Units) 4 Bedroom : 1238 sqft (28 Units) 3 Dual Key : 1378 sqft (14 Units) PH : 1948 – 2142 sqft (8 Units) Restaurant F/B : 323 – 1302 sqft (23 Units) Shops : 301 – 1130 sqft (5 Units) |
You are just a step away from owning a unit at The Venue Residences / Shoppe
Simply fill up your details below for more information on The Venue Residences / Shoppe, and our appointed developer sales team will be in touch with you shortly.
Some time down the road, you could be passing by this project and wonder, “This is such a beautiful project, it’s a pity I missed it when the price was right…” otherwise you could be thinking, “What a beautiful project. I’m so glad that I exercise great foresight and own a unit here before the price runs.” Which one suits you better ?
Register Your Interest Below:
[si-contact-form form=’3′]