Project Name | Coco Palms |
District | 18 |
Developer | Hong Realty (Private) Limited [Joint venture project by Hong Realty (Private) Limited, City Developments Limited & Hong Leong Holdings Limited] |
Address | Pasir Ris Grove |
Tenure | 99 years leasehold w.e.f. 7 January 2008 |
Site Area | Approximately 41,514 sqm / 446,857 sf |
Types of Development | 12 blocks of condominium between 12 and 16 storeys with 2 basement car park |
No. of Units | 944 residential units and 6 shops |
Car Park Lots | Not less than 950 lots a) Handicapped lots : 12 lots b) Family Lots : 12 lots c) Electric cars lots : 24 lots d) Washing bays : 4 lots |
Facilities | Entrance Court Guard House, Side Gate, Sculptural Pool, Grand Arrival Plaza Club Cocomo Grand Lagoon Onsen Garden Hyrdo Garden Fitness Garden Sun Play Garden Eco Garden Shops |
Expected T.O.P. | 30 June 2019 |
Unit Types | 1 Bedroom : 463-624 sf (137 units) 2 Bedroom : 743-1,195 sf (249 units) 3 Bedroom : 904-1,249 sf (228 units) 3 Bedroom Suite : 1,098-1,432 sf (69 units) 4 Bedroom : 1,259-1,668 sf (71 units) 4 Bedroom Suite : 1,378-1,722 sf (87 units) 3 Bedroom Dual Key : 1,152-1,561 sf (29 units) 4 Bedroom Dual key : 1,464-1,475 sf (24 units) 5 Bedroom : 1,744-2,142 sf (33 units) Penthouse : 1,744-3,111 sf (17 units) Shops : 603-1,012 sf (6 units) |
You are just a step away from owning a unit at Coco Palms
Simply fill up your details below for more information on Coco Palms, and our appointed developer sales team will be in touch with you shortly.
Some time down the road, you could be passing by this project and wonder, “This is such a beautiful project, it’s a pity I missed it when the price was right…” otherwise you could be thinking, “What a beautiful project. I’m so glad that I exercise great foresight and own a unit here before the price runs.” Which one suits you better ?
Interested Party in VVIP Preview for Coco Palms @ Pasir Ris
Register Your Interest Below:
[si-contact-form form=’3′]